<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>o-regan.org &#187; Uncategorized</title>
	<atom:link href="http://o-regan.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://o-regan.org</link>
	<description>Quality iPhone Apps</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Road Weather &#8211; See road conditions on major routes</title>
		<link>http://o-regan.org/2009/11/26/road-weather-see-road-conditions-on-major-routes/</link>
		<comments>http://o-regan.org/2009/11/26/road-weather-see-road-conditions-on-major-routes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:10:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[roadweather]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=123</guid>
		<description><![CDATA[Available now from the AppStore See it also on   Traveling on any of the major routes in Ireland? Get the latest information on weather conditions from 52 locations around the Irish road network. The data is supplied by the National Roads Authority and updated hourly. Locations available: M1 Dunleer Bypass M1 Drogheda Bypass N2 [...]]]></description>
			<content:encoded><![CDATA[<p>Available now from the <a href="http://bit.ly/roadweather" onclick="pageTracker._trackPageview('/outgoing/bit.ly/roadweather?referer=');">AppStore</a> See it also on  <a href="http://www.apps.ie/app-list/companies/Kevin_O_Regan/apps/Road_Weather.html" onclick="pageTracker._trackPageview('/outgoing/www.apps.ie/app-list/companies/Kevin_O_Regan/apps/Road_Weather.html?referer=');"><img class="alignnone size-full wp-image-122" title="apps_ie_textonly_on_white" src="http://o-regan.org/wp-content/uploads/2009/11/apps_ie_textonly_on_white.gif" alt="apps_ie_textonly_on_white" width="69" height="17" /></a></p>
<p>Traveling on any of the major routes in Ireland?</p>
<p>Get the latest information on weather conditions from 52 locations around the Irish road network.</p>
<p>The data is supplied by the National Roads Authority and updated hourly.</p>
<p>Locations available:</p>
<ul>
<li>M1 Dunleer Bypass</li>
<li>M1 Drogheda Bypass</li>
<li>N2 Reaghstown</li>
<li>N2 Monaghan</li>
<li>N2 Emyvale</li>
<li>N3 Kells</li>
<li>N3 Cavan</li>
<li>N4 Collooney Bypass</li>
<li>N4 Longford</li>
<li>N4 Ballinalack</li>
<li>N4 Enfield</li>
<li>N5 Charlestown</li>
<li>N6 Kilbeggan</li>
<li>N6 Loughrea</li>
<li>M7 Newbridge Bypass</li>
<li>M7 Portlaoise Bypass</li>
<li>N7 Nenagh</li>
<li>N7 Roscrea</li>
<li>N8 Mitchelstown</li>
<li>N10 Kilkenny</li>
<li>M11 Bray Bypass</li>
<li>N11 Enniscorthy</li>
<li>N13 Grianan Of Aileach</li>
<li>N15 Kilygordon</li>
<li>N16 Manorhamilton</li>
<li>N17 Tuam</li>
<li>N18 Ennis</li>
<li>N20 Charleville</li>
<li>N21 Rathkeale Bypass</li>
<li>N22 Killarney</li>
<li>N22 Macroom</li>
<li>N22 Ballyvourney</li>
<li>N24 Clonmel Relief Rd</li>
<li>N24 Pallas Grean</li>
<li>N25 Midleton Bypass</li>
<li>N25 Dungarvan</li>
<li>N25 Wexford</li>
<li>M50 Sandyford</li>
<li>M50 Blanchardstown</li>
<li>M50 Blanchardstown (S)</li>
<li>N59 Ballina</li>
<li>N59 Connemara</li>
<li>N61 Elphin</li>
<li>N72 Fermoy</li>
<li>N81 Tallaght</li>
<li>R113 Sandyford</li>
</ul>
<p><img class="alignnone size-full wp-image-121" title="Road_Weather_screen_02" src="http://o-regan.org/wp-content/uploads/2009/11/Road_Weather_screen_02.png" alt="Road_Weather_screen_02" width="320" height="480" /><img class="alignnone size-full wp-image-120" title="Road_Weather_screen_01" src="http://o-regan.org/wp-content/uploads/2009/11/Road_Weather_screen_01.png" alt="Road_Weather_screen_01" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2009/11/26/road-weather-see-road-conditions-on-major-routes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlow Castle</title>
		<link>http://o-regan.org/2009/09/02/carlow-castle/</link>
		<comments>http://o-regan.org/2009/09/02/carlow-castle/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:14:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carlow]]></category>
		<category><![CDATA[carlow castle]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[photowalk]]></category>
		<category><![CDATA[ruin]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=108</guid>
		<description><![CDATA[Photo Walk Sept 2 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/koregan/3879134680/" title="Peek by ko'regan, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/koregan/3879134680/?referer=');"><img src="http://farm3.static.flickr.com/2457/3879134680_a96e590c3c.jpg" width="333" height="500" alt="Peek" /></a></p>
<p><a href="http://www.flickr.com/photos/koregan/3879127014/" title="Carlow Castle by ko'regan, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/koregan/3879127014/?referer=');"><img src="http://farm4.static.flickr.com/3495/3879127014_815b81a5fb.jpg" width="333" height="500" alt="Carlow Castle" /></a></p>
<p>Photo Walk Sept 2 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2009/09/02/carlow-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s the day for Geiger counters on your iPhone</title>
		<link>http://o-regan.org/2008/12/11/todays-the-day-for-geiger-counters-on-your-iphone/</link>
		<comments>http://o-regan.org/2008/12/11/todays-the-day-for-geiger-counters-on-your-iphone/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:26:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[geiger counter]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=77</guid>
		<description><![CDATA[Three seperate gieger counter apps turned up today in the app store. iGeiger &#8211; $0.99 iGiegerCounter &#8211; Free Gieger Counter -Radiation Gag &#8211; Free]]></description>
			<content:encoded><![CDATA[<p><a href="http://o-regan.org/wp-content/uploads/2008/12/461585.jpg"><img src="http://o-regan.org/wp-content/uploads/2008/12/461585-150x150.jpg" alt="" title="461585" width="150" height="150" class="alignright size-thumbnail wp-image-78" /></a></p>
<p><strong>Three seperate gieger counter apps turned up today in the app store</strong>.</p>
<p><a href="http://appshopper.com/entertainment /igeiger" onclick="pageTracker._trackPageview('/outgoing/appshopper.com/entertainment_/igeiger?referer=');">iGeiger</a> &#8211; $0.99<br />
<a href="http://appshopper.com/entertainment/igeigercounter" onclick="pageTracker._trackPageview('/outgoing/appshopper.com/entertainment/igeigercounter?referer=');">iGiegerCounter</a>  &#8211; Free<br />
<a href="http://appshopper.com/entertainment/geiger-counter-radiation-gag" onclick="pageTracker._trackPageview('/outgoing/appshopper.com/entertainment/geiger-counter-radiation-gag?referer=');">Gieger Counter -Radiation Gag</a> &#8211; Free</p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/12/11/todays-the-day-for-geiger-counters-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even staff don&#8217;t read the signs</title>
		<link>http://o-regan.org/2008/12/02/even-staff-dont-read-the-signs/</link>
		<comments>http://o-regan.org/2008/12/02/even-staff-dont-read-the-signs/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:31:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignnone" style="width: 310px"><a href="http://o-regan.org/wp-content/uploads/2008/12/legal.jpg"><img class="size-medium wp-image-71" title="Keep Clear" src="http://o-regan.org/wp-content/uploads/2008/12/legal-300x290.jpg" alt="Fire Extinguisher - It is a legal requirement this area be kept clear from obstruction at all times" width="300" height="290" /></a><p class="wp-caption-text">Fire Extinguisher - It is a legal requirement this area be kept clear from obstruction at all times</p></div>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/12/02/even-staff-dont-read-the-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Shift Monster Trucks</title>
		<link>http://o-regan.org/2008/12/02/tilt-shift-monster-trucks/</link>
		<comments>http://o-regan.org/2008/12/02/tilt-shift-monster-trucks/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:58:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=69</guid>
		<description><![CDATA[Tilt shift effect applied to a Monster Truck event. Cool or what! Metal Heart from Keith Loutit on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Tilt shift effect applied to a Monster Truck event. Cool or what!</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2317118&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2317118&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/2317118" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/2317118?referer=');">Metal Heart</a> from <a href="http://vimeo.com/keithloutit" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/keithloutit?referer=');">Keith Loutit</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/12/02/tilt-shift-monster-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego exo-skeleton</title>
		<link>http://o-regan.org/2008/11/13/lego-exo-skeleton/</link>
		<comments>http://o-regan.org/2008/11/13/lego-exo-skeleton/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:19:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exo-skeleton]]></category>
		<category><![CDATA[facinating]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/38509565@N00/2986616240/sizes/o/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/38509565_N00/2986616240/sizes/o/?referer=');"><img src="http://farm4.static.flickr.com/3062/2986616240_a8a211d482_m.jpg" alt="null" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/11/13/lego-exo-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Ad</title>
		<link>http://o-regan.org/2008/11/09/lego-ad/</link>
		<comments>http://o-regan.org/2008/11/09/lego-ad/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:05:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignnone" style="width: 310px"><a href="http://o-regan.org/wp-content/uploads/2008/11/legowaterfall.jpg"><img src="http://o-regan.org/wp-content/uploads/2008/11/legowaterfall-300x203.jpg" alt="Escher image recreated in lego" title="legowaterfall" width="300" height="203" class="size-medium wp-image-65" /></a><p class="wp-caption-text">Escher image recreated in lego</p></div>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/11/09/lego-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park Mac vs. PC</title>
		<link>http://o-regan.org/2008/10/19/south-park-mac-vs-pc/</link>
		<comments>http://o-regan.org/2008/10/19/south-park-mac-vs-pc/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:28:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Id_kGL3M5Cg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Id_kGL3M5Cg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/10/19/south-park-mac-vs-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centaur House</title>
		<link>http://o-regan.org/2008/08/19/centaur-house/</link>
		<comments>http://o-regan.org/2008/08/19/centaur-house/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:00:16 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=39</guid>
		<description><![CDATA[Who is let build apartments in an area that has been consistently flooded? Centaur Street has been flooded in 1995, 1996, 2000, 2008 (Jan) (Images courtesy of www.floodmaps.ie) Before (as seen in the Brochure) Estate Agent  After (Excuse the blurry camera.) The yellow tractor is ferrying residents to and from the building as power and water have [...]]]></description>
			<content:encoded><![CDATA[<p>Who is let build apartments in an area that has been consistently flooded?</p>
<p>Centaur Street has been flooded in <a href="http://o-regan.org/wp-content/uploads/2008/1995.jpg">1995</a>, <a href="http://o-regan.org/wp-content/uploads/2008/1996.jpg">1996</a>, <a href="http://o-regan.org/wp-content/uploads/2008/2000.jpg">2000</a>, <a href="http://o-regan.org/wp-content/uploads/2008/2008_jan.JPG">2008 </a>(Jan)<br />
(Images courtesy of <a href="http://www.floodmaps.ie" onclick="pageTracker._trackPageview('/outgoing/www.floodmaps.ie?referer=');">www.floodmaps.ie</a>)</p>
<p>Before (as seen in the Brochure) <a href="http://www.sothern.ie/development9/development.htm" onclick="pageTracker._trackPageview('/outgoing/www.sothern.ie/development9/development.htm?referer=');">Estate Agent</a></p>
<p><img src="http://www.sothern.ie/development9/4.jpg" alt="Centaur House" /></p>
<p> After</p>
<p><img src="http://o-regan.org/wp-content/uploads/2008/centaur%20house.jpg" alt="" /><br />
(<em>Excuse the blurry camera.</em>)</p>
<p>The yellow tractor is ferrying residents to and from the building as power and water have been cut off.</p>
<div class="wp-caption alignnone" style="width: 530px"><a href="http://www.irishtimes.com" onclick="pageTracker._trackPageview('/outgoing/www.irishtimes.com?referer=');"><img title="Members of Civil Defence patrolling Centaur Street in Carlow yesterday. Water ran to six feet in some parts of the town after the Barrow burst its banks over the weekend. Photograph: Frank Miller" src="http://www.irishtimes.com/newspaper/images/2008/0819/frontpageimage.jpg?ts=1219153676" alt="(c) Irish Times - Taken by Frank Miller" width="520" height="347" /></a><p class="wp-caption-text">(c) Irish Times - Taken by Frank Miller</p></div>
<p>I certainly wouldn&#8217;t want to persue a &#8220;<a href="http://www.daft.ie/searchcommercial.daft?id=26490&amp;search=1" onclick="pageTracker._trackPageview('/outgoing/www.daft.ie/searchcommercial.daft?id=26490_amp_search=1&amp;referer=');">commercial opportunity</a>&#8221; there especially not for €30,000pa</p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/08/19/centaur-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Project</title>
		<link>http://o-regan.org/2008/08/16/eden-project/</link>
		<comments>http://o-regan.org/2008/08/16/eden-project/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 10:02:56 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-regan.org/?p=36</guid>
		<description><![CDATA[Work in progress. Using some Google maps imagery and the photo&#8217;s I took while on holidays to make a deep zoom tour of the Eden Project]]></description>
			<content:encoded><![CDATA[<p>Work in progress. Using some Google maps imagery and the photo&#8217;s I took while on holidays to make a deep zoom tour of the Eden Project</p>
<p><iframe src="http://photozoom.mslivelabs.com/DZApp/IFrame.aspx?store=1&#038;collection=z823493318ec349709e2db24fb62f6fd6" scrolling="no" frameborder="0" width="100%" height="100%"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://o-regan.org/2008/08/16/eden-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
